![]() |
vs. |
![]() |
Hello everyone, welcome to another year of the Super Bowl pools. There are 8 pools to choose from. They are listed below. Click on the pool name to get more information and buy squares:
Name | Square | First | Half | Third | Final | Squares Left |
---|---|---|---|---|---|---|
Facebook Friends Pool XI | 10 | 100 | 250 | 150 | 500 | 0 |
Winner Take All | 10 | 0 | 0 | 0 | 1000 | 0 |
NCAA Championship 2021 | 20 | 200 | 500 | 300 | 1000 | 0 |
Second Chance Pool | 20 | 200 | 500 | 300 | 1000 | 0 |
'Yard - 'Cuse Pool XXI | 25 | 200 | 500 | 300 | 1500 | 0 |
'Yard - 'Cuse Pool 2 | 25 | 200 | 500 | 300 | 1500 | 0 |
High Rollers Pool 2 | 50 | 500 | 1250 | 750 | 2500 | 0 |
High Rollers Pool | 50 | 500 | 1250 | 750 | 2500 | 0 |
This section is for those who might be interested in the process that is used to determine all the numbers. The list below shows a linked file and the description of that file from previous pools.
SBPooler | https://github.com/Nuzzi/SBPooler |
Names.25.txt | Sample input file from previous years. |
Log.25.txt | Sample output file from previous years. |
main.css | This is the messy Cascading Style Sheet file used to style the HTML pages. |
With this pool I am not promoting gambling, just trying to add a little extra rooting interest for the game. If there are any problems that come up with the legality of this, it will be shut down and the money returned. Once again, this is not for profit, just something being provided for friends, family, and fellow fans of UConn and Syracuse basketball and football.